
Property Attributes
- ID#22200133
- TypeSingle Family
- CountyCOCHISE
- CitySt. David
- AreaBenson-St. David
- Zip85630
- StyleRanch
- Year Built2022
- Taxes$ 1186
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size4 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NEW CONSTRUCTION on 4 acres with gorgeous views! 4 bedroom 2.5 bath home with an open floor plan, vaulted ceilings and stained concrete flooring throughout. This home will have a beautiful kitchen with custom cabinets, granite counter tops, breakfast bar, stainless steel appliances and a walk in pantry. In the master suite you will have a vaulted ceiling, granite countertops and dual sinks in the bathroom plus a large walk in closet. The front and back of the home have large covered patios for entertaining or just relaxing! Scheduled to be completed in 2022.
Elementary School | Middle School | High School |
---|---|---|
St. David Elementary School | St. David Middle School | St. David High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Community | None |
Construction | Frame - Stucco |
Construction Status | New Construction |
Elementary School | St. David |
Full Baths | 2 |
Gas Y/N | None |
HOA | No |
Half Baths | 1 |
High School | St. David |
Laundry Y/N | Laundry Room |
Legal Description | Survey Attached, Taxes will be re-assessed once home is completed. Home will be built on Lot 2 of Survey. |
Listing Area | Benson/St. David |
Middle School | St. David |
Municipality/Zoning | Cochise - RU-4 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | St. David |
Security | None |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | N/A |
Subdivision Restrict: Age Restrictions | No |
Taxes | 1186.12 |
Terms | Cash, Conventional |
View | Mountains, Sunset |
Water Heater | Electric |
Water: # Of Shared Well | 5 |
Year Built | 2022 |
Interior Features
Dining Areas | Breakfast Bar, Dining Area |
---|---|
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete |
Interior Features | Ceiling Fan(s), ENERGY STAR Qualified Windows, Vaulted Ceilings, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Electric Range |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Great Room |
Main Cooling | Central Air |
Main Heating | Electric, Forced Air |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 4.00 |
Lot Description | Corner Lot |
Lot Size | Irregular |
Lot Size Source | Other |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | None |
Road Type | Dirt |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool