

Property Attributes
- ML#6145566
- TypeBackup
- CountyMARICOPA
- CityTonopah
- NeighborhoodVerma Estates 2
- Zip85354
- StyleContemporary
- Year Built2019
- Taxes77
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Ron Trinka Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Winters Well Elementary School | Winters Well Elementary School | Tonopah Valley High School |
Price History | |
---|---|
10/23/2020 | Listed $239,900 |
General Features
Assoc Rules | None, Other (See Remarks) |
---|---|
Builder | CLAYTON |
Construction | Frame - Wood |
Construction Status | Under Construction |
Elementary School | Winters Well Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Manufactured Home Features | Affidavit Affixture, Multi-Wide, Other (See Remarks) |
Map Code/Grid | R19 |
Middle School | Winters Well Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 090 - Saddle Mountain Unified District |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | VERMA ESTATES 2 |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1920.00 |
Master Bathroom | Other (See Remarks) |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 594.00 |
---|---|
Approx Lot SqFt | 50155.00 |
Architecture | Contemporary |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Model | OCALA |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool