















Property Attributes
- ML#6155641
- TypePending
- CountyMARICOPA
- CityTonopah
- NeighborhoodTonopah
- Zip85354
- Style
- Year Built2020
- Taxes60
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Turf Realty
Property Description
BRAND NEW. NEVER BEEN LIVED IN. Plenty of room for social distancing as this home sits on over an acre of land!! ENERGY SMART+ PACKAGE. 3 bedroom 2 bath home is sure to please. UPGRADES GALORE! Gorgeous mountain views. No HOA. Bring your horses! Bring your toys! There's plenty of room! 4 homes on shared well. FHA , USDA, AND VA APPROVED! Come and see this home. You'll love the craftsman style!
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
11/3/2020 | Listed $220,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Clayton Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R18 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 090 - Saddle Mountain Unified District |
Sewer | Septic in & Cnctd |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | Tonopah |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1568.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 639.00 |
---|---|
Approx Lot SqFt | 54532.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool