






























Property Attributes
- ML#6155959
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCaldwell Addition
- Zip85008
- Style
- Year Built1930
- Taxes923
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
HomeSmart
Property Description
LOCATION LOCATION LOCATION!!!! !fabulous Triplex in wonderful East Phoenix Unit #1, 1 BEDROOMS AND 1 BATHROOM Unit #2, 1 BEDROOM AND 1 BATHROOM Unit #3 STUDIO WITH BATHROOM. for the price of ONE. UNITS ARE CURRENTLY RENTED THROUGH AIRBNB. UNIT 1 and 2 Generates up to $1,600 per month and the studio can generate up to $1,200 per month.Upgraded Kitchens, bathrooms, lighting, wood tile floors, ceiling fans, fenced patio. Property is centrally located nearby to phoenix Airport, freeways access to downtown phoenix. don't Miss Out this great location. Check it Out !!!
Elementary School | Middle School | High School |
---|---|---|
David Crockett Elementary School | David Crockett Elementary School | Camelback High School |
Price History | |
---|---|
11/4/2020 | Listed $285,000 |
General Features
1 Bedroom Units: Avg Rent | 1600.00 |
---|---|
2 Bedroom Units: Avg Rent | 1600.00 |
3 Bedrooms Units: Avg Rent | 1200.00 |
3 Bedrooms Units: Avg Sqft | 250 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Cooling | Electric Refrigeratd |
Electric | SRP |
Elementary School | David Crockett Elementary School |
Exterior Features | Desert Landscaping, Fenced |
Features | No Pool |
Heating | Electric |
High School | Camelback High School |
Map Code/Grid | Q36 |
Middle School | David Crockett Elementary School |
Net Income | 41000.00 |
New Financing | Conventional |
Owner Pays | Electric, Landscaping, Sewer, Trash Collection, Water |
Parking | >1 Space Per Unit |
Property Type | F |
Public Remarks | LOCATION LOCATION LOCATION!!!! !fabulous Triplex in wonderful East Phoenix Unit #1, 1 BEDROOMS AND 1 BATHROOM Unit #2 |
Roof | Comp Shingle |
School District | 031 - Balsz Elementary District |
Sewer | Sewer - Public |
Status | Pending |
Subdivision | CALDWELL ADDITION |
Tenant Pays | None |
Water | City Franchise |
Year Built | 1930 |
Zoning | [R-4] Multiple |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 1 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 400 |
2 Bedroom Units: # 2 Bedroom Units | 1 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 400 |
3 Bedrooms Units: # Baths | 1 |
Appliances Included | BI Oven/Range, Microwave, Refrigerator, W/D Hookup |
Floors | Ceramic Tile |
Gas | None |
Total Number of Units | 3.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 100.30 X |
Total Parking Spcs | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool