

































Property Attributes
- ML#6157155
- TypeMobile Home
- CountyGILA
- CityTonto Basin
- NeighborhoodTonto Basin
- Zip85553
- StyleRanch
- Year Built1998
- Taxes1374
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size5.72 Acres
Listing Provided Courtesy Of:
BHHS Advantage Realty - Payson
Property Description
Nice Ranch property with a hay barn & large shop. Fenced and cross fenced for livestock. Most of the land is nearly level, up on the bench above the creek with a great view. Mature Trees fenced yard and more. 1680 Sq Ft Main House with a 10x20 enclosed back porch with a 10x40 covered back patio, plus a covered front patio. Property features an additional septic system, designed to accomodate an additional three bedroom house. Also has a separate wash house with evap cooler & washer/dryer and extra freezer hookups. Chicken coop and pens. Three additional storage sheds compliment this headquarters. Huge shop with 12x24 enclosed shop, 24x24 open and a 14x20 store room. Adjoining 42.41 is available for $975,200.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
11/6/2020 | Listed $399,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Palm Harbor |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap, Ceiling Fan(s) |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | Fireplace Living Rm |
Flooring | Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Gas Heat |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | C71 |
Middle School | Out of Maricopa Cnty |
Miscellaneous | Flood Plain |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Leasehold |
Present Use | Ranch/Farm |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Nice Ranch property with a hay barn & large shop. Fenced and cross fenced for livestock. Most of the land is nearly level |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Tonto Basin |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Well - Pvtly Owned |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1680.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 181.00 |
---|---|
Approx Lot SqFt | 249073.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horse Features | Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Detached, RV Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool