


Property Attributes
- ML#6161700
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodGrayhawk
- Zip85255
- StyleSpanish
- Year Built2001
- Taxes5690
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2907
- Lot Size10,076 SqFt
Listing Provided Courtesy Of:
Arizona Best Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Grayhawk Elementary School | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
11/18/2020 | Listed $1,025,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Hoa 2 Fee | 192.00 |
Association & Fees: Hoa 2 Name | Grayhawk Master |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Columbia |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Grayhawk Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard |
Fireplaces | 1 Fireplace |
Flooring | Other |
HOA Fee | 387.00 |
HOA Fee Includes | Cable or Satellite, Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K37 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Built-Up, Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Grayhawk |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2907.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 305.00 |
---|---|
Approx Lot SqFt | 10076.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Aries + Casita |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool