





























Property Attributes
- ML#6170956
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSunrise Terrace Unit 3
- Zip85037
- Style
- Year Built1971
- Taxes635
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,020 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
BACK ON THE MARKET- Previous buyer could not perform. What a fantastic single story home in Phoenix! Providing a nice front yard ready for your landscaping abilities and a carport plus slab driveway for extra parking. Enter this home to see a lovely living room ideal to receive and entertain your guests. Continue into the kitchen showcasing high-end appliances, maple cabinets, and a breakfast bar. Adjacent to the kitchen, you will find the bright family room including the dining area and French doors to the backyard! The gorgeous master bedroom has a spacious closet for all your belongings and an en-suite bath with an extra door that opens to the family room. The large backyard features shade trees, paved areas, and the potential for you to make it yours. Come see it quickly
Elementary School | Middle School | High School |
---|---|---|
Westwind Elementary School | Westwind Elementary School | Copper Canyon High School |
Price History | |
---|---|
12/14/2020 | Listed $235,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Westwind Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Copper Canyon High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P31 |
Middle School | Westwind Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SUNRISE TERRACE UNIT 3 |
Tax Year | 2020 |
Utilities | SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1200.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 214.00 |
---|---|
Approx Lot SqFt | 6020.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool