








































Property Attributes
- ML#6172398
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodDeerview Unit 14
- Zip85306
- Style
- Year Built1972
- Taxes1166
- Price$ 265,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size8,521 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Professional Partners
Property Description
This fabulous 3 bed/2 bath property is now for sale! Step inside to find a big living room with brick accented fireplace and sliding doors that opens to a side patio. Continue into the eat-in kitchen equipped with maple cabinets, stainless steel appliances, and pantry. Adjacent to kitchen you will find the large family room providing endless possibilities for your entertainment! The beautiful master suite has a spacious closet with mirrored sliding doors and an en-suite bath for an added comfort. Jetted tub in hall bath. You'll love the grassy backyard with a mature shade tree. Don't forget about the 2 car garage including built-in cabinets, laundry room, and an extra room that could be used as workshop or storage room! Come take a look before it is too late!
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
12/18/2020 | Listed $260,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Hallcraft Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kachina Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DEERVIEW UNIT 14 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1310.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 172.00 |
---|---|
Approx Lot SqFt | 8521.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool