










Property Attributes
- ML#6174008
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale House
- NeighborhoodScottsdale House Plat 2 Amd Replat
- Zip85251
- Style
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
Updated Largest of the 1-bedroom units.It has a 30 X 20 red brick patio with a fireplace.Most everything has been remodeled or replaced on the inside and out. It feels like new! There is (1) assigned parking place included and guest parking. Tenants can enjoy pool, spa, exercise room, and a private dining room/bar.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
12/23/2020 | Listed $2,500 |
General Features
Builder | unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | Exterior Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Type | B |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Internet Access, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | SCOTTSDALE HOUSE PLAT 2 AMD REPLAT |
Unit Number | 157 |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1969 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1088.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 95.00 |
---|---|
Approx Lot SqFt | 111.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool