


























Property Attributes
- ML#6175299
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodBella Terra Condominiums
- Zip85254
- Style
- Year Built1993
- Taxes1199
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size1,049 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
This Scottsdale one-story home offers granite countertops and stainless steel appliances. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
12/29/2020 | Listed $275,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | MONOCO |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Cherokee Elementary School |
Features | Clubhouse/Rec Room, Community Pool, Workout Facility |
Fireplaces | 1 Fireplace |
Flooring | Carpet |
HOA Fee | 215.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This Scottsdale one-story home offers granite countertops and stainless steel appliances. This home is vacant and cleaned regularly. |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BELLA TERRA CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 1021 |
Utilities | APS |
Water | City Water |
Year Built | 1993 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec |
Living Area | 1056.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 375.00 |
---|---|
Approx Lot SqFt | 1049.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool