





































Property Attributes
- ML#6207453
- TypeBackup
- CountyPINAL
- CityMaricopa
- NeighborhoodTortosa Nw Parcel 12
- Zip85138
- Style
- Year Built2007
- Taxes2034
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2807
- Lot Size6,601 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
See your new home today! This meticulously maintained home with no neighbors behind boasts 2 car garage, 3 beds, 2 baths, den, loft, and so much more. Inside you'll discover a nice open floor plan w living/dining & kitchen all easily accessible for entertaining your family & friends. Extra large island, granite countertops, a cozy breakfast nook and an open layout to your living room complete the kitchen space. Upstairs is a huge loft perfect for TV and storage galore! The master suite has lavish bath w dual sinks, garden tub, glass shower, and walk-in closet. Out the back is a cozy covered patio & refreshing blue pool. Whole home Culligan water treatment system with R/O was just installed. What more can you ask for? Request a showing today before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Maricopa Wells Middle School | Maricopa Elementary School | Maricopa Elementary School |
Price History | |
---|---|
3/15/2021 | Listed $324,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Shea Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Maricopa Wells Middle School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | Exterior Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 81.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Maricopa Elementary School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | W37 |
Middle School | Maricopa Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | County Services |
Sewer | Sewer - Available |
Special Condition | N/A |
Status | Active |
Subdivision | TORTOSA NW PARCEL 12 |
Tax Year | 2020 |
Utilities | City Electric, SW Gas |
Water | Pvt Water Company |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2807.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 342.00 |
---|---|
Public Remarks | See your new home today! This meticulously maintained home with no neighbors behind boasts 2 car garage, 3 beds, 2 baths, den, loft |
Approx Lot SqFt | 6601.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Model | Tortola |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool