



























Property Attributes
- ID#6207493
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodThunderbird Palms Unit 1
- Zip85304
- Style
- Year Built1982
- Taxes1114
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1676
- Lot Size7,858 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated home with no HOA, RV gate and a pool! Improvements include: Solar Panels with a fixed rate; 1 yr old hot water heater and water softener; newer HVAC system with all new ducts & electrostatic filters; remodeled kitchen; new interior paint; large bedrooms with one split; bright and spacious floor plan & a fireplace with electric insert for clean burning heat. Community park down the street features racquetball and basketball courts, baseball field, swings in the big kid playground and a Tot Lot for the little ones. Located across the street from ASU West and Thunderbird Paseo Park has access within the neighborhood to miles of trails and fun!
Elementary School | Middle School | High School |
---|---|---|
Marshall Ranch Elementary School | Marshall Ranch Elementary School | Ironwood High School |
Price History | |
---|---|
3/19/2021 | Listed $320,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Raised Toilet |
---|---|
Assoc Rules | Not Managed |
Builder | Coventry Homes |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Marshall Ranch Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd, Handball/Racquetball, Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Ironwood High School |
Interior Features | No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Laundry in Garage, Washer Included |
Map Code/Grid | L32 |
Middle School | Marshall Ranch Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | THUNDERBIRD PALMS UNIT 1 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1982 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 1676.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 147.00 |
---|---|
Public Remarks | Beautifully updated home with no HOA |
Approx Lot SqFt | 7858.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool