















































Property Attributes
- ID#6212883
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodWestgreen Estates
- Zip85345
- StyleRanch
- Year Built1990
- Taxes1171
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size8,085 SqFt
Listing Provided Courtesy Of:
Equity Realty Group, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful, clean and move in ready home in a great Peoria neighborhood! Despite there being NO HOA neighborhood is well manicured; pride of ownership is evident! Come see for yourself! Home features 3 spacious bedrooms, large office/ den/ workout room adjacent to Master bedroom! Spacious lot with RV gate and tons of storage making it ideal for toy haulers! Newer vinyl windows, Newer AC, Roof, Interior and exterior paint! Close proximity to Schools, shopping, dining, entertainment and Cardinal stadium! Easy access to major freeways! This home will not last, come see today!
Elementary School | Middle School | High School |
---|---|---|
Cotton Boll School Elementary School | Cotton Boll School Middle School | Raymond S. Kellis High School |
Price History | |
---|---|
3/26/2021 | Listed $309,900 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cotton Boll School |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Raymond S. Kellis |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M31 |
Middle School | Cotton Boll School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WESTGREEN ESTATES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1990 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1590.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 53.00 |
---|---|
Public Remarks | Beautiful |
Approx Lot SqFt | 8085.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool