Property Attributes
- ID#7018451
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityAjo
- NeighborhoodAJO HEIGHTS THIRD ADD
- Zip85321
- StyleRanch
- Year Built1985
- Taxes$ 799
- Price$ 300,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in beautiful southwestern Arizona, this expansive 5-bedroom, 2-bath home offers the perfect blend of small-town tranquility and modern versatility. Set on just over HALF AN ACRE, this property provides the ideal amount of space for those who want the freedom of a larger lot without the maintenance of massive acreage. This residence is significantly UPDATED and with a 5-bedroom layout, its as a rare find in the area--perfect for multiple guests, a spacious home office setup, or a high-potential short-term rental. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ajo Elementary School | Ajo Elementary School | Ajo High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $324,000 |
| 7/30/2026 | 8$300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini Split |
| Cooling | Evaporative Cooling,Mini Split,Window/Wall Unit |
| Utilities | Phone Connected,Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1985 |
| Township | 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2014 |
| Ownership | Fee Simple |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | AJO HEIGHTS THIRD ADD |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Ajo High School |
| City | Ajo |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Ajo Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22642.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 799.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ajo Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Ajo Unified District |
| Tax Lot | 0001N |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | City Water,Pvt Water Company |
| Lot Size Area | 22642.0 |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties