Property Attributes
- ID#7060388
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- AreaVerde Trails
- NeighborhoodVERDE TRAILS PARCELS 1 2
- Zip85353
- StyleRanch
- Year Built2023
- Taxes$ 2911
- Price$ 579,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience luxury, flexibility & MULTIGENERATIONAL LIVING in this beautifully upgraded home featuring a private NEXT GEN SUITE/CASITA with SEPARATE ENTRANCE, private patio & 1-CAR GARAGE. The spacious casita features a FULL KITCHEN with GAS RANGE, oven, dishwasher, full-size sink & WALK-IN CLOSET--ideal for extended family, guests or a private home office. The main home offers PLANK TILE flooring, tall ceilings, recessed lighting, pre-wired surround sound & an OPEN GREAT ROOM. The CHEF'S KITCHEN features QUARTZ COUNTERTOPS, farmhouse sink, 42'' SHAKER CABINETS, WALK-IN PANTRY & 5-BURNER GAS RANGE. The OVERSIZED PRIMARY SUITE includes dual vanities, CUSTOM WALK-IN SHOWER & HUGE WALK-IN CLOSET. Enjoy the backyard oasis with an extended travertine patio, built-in BBQ island, covered gazebo with misters, fountain, and low-maintenance landscaping. Additional highlights include a tankless water heater, hanging garage storage, paver driveway, and a prime location next to a large park and playground
| Elementary School | Middle School | High School |
|---|---|---|
| Tres Rios Elementary School | Tres Rios Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $579,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 258.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERDE TRAILS PARCELS 1 2 |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Broadway Rd,Turn right onto S 110th Ave,Turn right onto S 109th Ave,Turn left onto W Wood St. The property will be on the right. |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Verde Trails |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6960.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tres Rios Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2911.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6960.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties