Property Attributes
- ID#7070614
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaMorrison Ranch
- NeighborhoodWARNER GROVES AT MORRISON RANCH
- Zip85296
- StyleContemporary
- Year Built2016
- Taxes$ 3291
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovely Morrison Ranch Split 3 BR 2.5 BA Home in the coveted Warner Groves neighborhood. Ideal Premium, Oversized N/S Corner Lot, nestled in by wonderful shade trees! Clean, Fresh, and Updated in Neutral Tones, quality greets you at the front entry. Impeccable hardwood flooring in the main living areas with stone in the bathrooms and laundry. Secondary bedrooms share a Jack n Jill Bathroom with extra storage cabinetry. All bedrooms have very generous walk-in closets. High quality cabinetry, and recently updated KitchenAid gas cooktop and dishwasher, make this great room kitchen a delight for the family chef! Plantation Shutters t/o, and a fireplace to warm the heart, it only gets better out on the giant patio. Built in BBQ, island seating and a firepit perfect for memory making!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenfield Elementary School | Greenfield Junior High School | Highland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 438.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | WARNER GROVES AT MORRISON RANCH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Higley,West on Bloomfield,South on Constellation,West on Appaloosa,Home on left Corner. |
| High School | Highland High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Morrison Ranch C.C. |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8113.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3291.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenfield Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 157 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Screened in Patio(s),Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Tandem Garage,RV Gate,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Over Height Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Gravel/Stone Back,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 8113.0 |
| Spa | No |
| OwnerPhone | 480-250-8000 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties