Property Attributes
- ID#7075681
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityHappy Jack
- NeighborhoodSTARLIGHT PINES 4 PHASE 4
- Zip86024
- StyleCabin
- Year Built1997
- Taxes$ 1738
- Price$ 524,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1627
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful cul-de-sac lot & home offers privacy and plenty of space for outdoor entertaining and activities. Inside has an open floor plan downstairs, primary bedroom and bath as well as the kitchen and laundry area. When you get upstairs you will be surprised at the extra room loft offers an open office/living area, 2 bedrooms and a great balcony for your morning coffee. Total privacy for your guests or children. Outside besides the beautiful lot there is a great partial wrap composite deck , go down the steps to a nice metal covered gazebo used as an outside kitchen/bar area, great for BBQs. There is a single car garage for your toys/side by sides and a dog run or (garden area) for your furbaby. This home is priced nicely for your full time home or weekend getaway to escape the heat and hustle bustle. Come see the beautiful trees and wildlife as you relax on the deck and enjoy the weather. (Seller will give a $2k credit for carpet upstairs).
| Price History | |
|---|---|
| 9/4/2026 | Listed $524,500 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 350.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash |
| Architectural Style | Cabin |
| Construction Materials | Vertical Siding,Wood Frame,Painted |
| Year Built | 1997 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STARLIGHT PINES 4 PHASE 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH ON Highway 87 to Starlight Drive turn left follow to Horseshoe turn left follow to Dakota left at end of cul de sac |
| High School | Other |
| City | Happy Jack |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Starlight pines |
| High School District | Chevelon Butte Elementary School District #5 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44189.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1738.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chevelon Butte Elementary School District |
| Tax Lot | 517 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 29.17 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Pantry,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning Stove,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Balcony |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Detached Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 44189.0 |
| Spa | No |
| Lot Size Acres | 1.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties