
Property Attributes
- ID#22204729
- TypeSingle Family
- CountyCOCHISE
- CitySt. David
- AreaBenson-St. David
- NeighborhoodDragoon Mountain Ranch
- Zip85630
- StyleMediterranean
- Year Built2023
- Taxes$ 265
- Price$ 2,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4386
- Lot Size37.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MEDITERRANEAN DREAM HOME PRE-SALE TO BE BUILT ON THIS PRISTINE FOOTHILLS CUSTOM SURVEYED 37.14 ACRES HIGH ON A RIDGE CAPTURING ALL THE MAJESTIC 360' MOUNTAIN VIEWS LIKE NO OTHER * BIG ROAD FRONTAGE ON CUL-DE-SAC HERON PL. & DRAGOON RANCH ROAD * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * 4 BEDROOMS W/GUEST SUITE * 41/2 BATHS * ENORMOUS GOURMET KITCHEN * GRAND MASTER BATHROOM * OUTDOOR LIVING AT ITS BEST *SEE INTERIOR RENDERING PHOTOS & HOME SITE * CITY LIGHTS OF SIERRA VISTA, TOMBSTONE, BENSON * GATED ACCESS TO THE 52,000 ACRE CORONADO NAT'L FOREST WITH MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * VISIT THE HISTORICAL ''COCHISE STRONGHOLD'' AND TREATY HILL * MINUTES TO BENSON AIRPORT & GOLF COURSE *** BEST KEPT SECRET GATED COMMUNITY IN TUCSON ***LOW TAXES *** NO CITY TAX *
Elementary School | Middle School | High School |
---|---|---|
St. David Elementary School | St. David Middle School | St. David High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Basement | No |
Community | None |
Construction | Frame, Stucco Finish |
Construction Status | New Construction |
Elementary School | St. David |
Full Baths | 4 |
Gas Y/N | Propane |
HOA | Yes |
HOA Fees | 42.00 |
Half Baths | 1 |
High School | St. David |
Laundry Y/N | Dryer, Electric Dryer Hookup, Laundry Room, Washer |
Legal Description | DRAGOON MOUNTAIN RANCH UNIT 1 |
Listing Area | Benson/St. David |
Middle School | St. David |
Municipality/Zoning | Cochise - RU4 |
Neighborhood Feature | Gated, Golf, Historic, Horse Facilities, Horses Allowed, Walking Trail |
Patio/Deck | Covered, Patio |
Pool Y/N | ENERGY STAR Qualified Pool Pump, Heated |
Pool Y/N | Yes |
Property Type | A |
Roof | Tile |
School District | St. David |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Mediterranean |
Subdivision | Dragoon Mountain Ranch |
Subdivision Restrict: Age Restrictions | No |
Taxes | 265.00 |
Terms | Cash, Conventional |
View | Mountains, Panoramic, Sunrise, Sunset |
Virtual Tour | https://www.propertypanorama.com/instaview/armls/6358785 |
Water | Private Well |
Water Heater | Electric, Energy Star Qualified Water Heater |
Year Built | 2023 |
Interior Features
Dining Areas | Breakfast Bar, Breakfast Nook, Formal Dining Room |
---|---|
Extra Room | Arizona Room, Den |
Fire Protection | None |
Fireplace | Insert |
Fireplace Location | Patio |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Cathedral Ceilings, Ceiling Fan(s), Dual Pane Windows, ENERGY STAR Qualified Windows, Foyer, High Ceilings 9+, Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Wet Bar, Wine Cellar |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Exhaust Fan, Garbage Disposal, Island, Microwave, Refrigerator, Reverse Osmosis, Wet Bar |
Kitchen Features: Pantry | Walk-In |
Living Areas | Great Room, Living Room |
Main Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
Main Heating | Electric, Energy Star Qualified Equipment, Heat Pump |
Spa | Conventional |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 6.00 |
---|---|
Driveway | Circular |
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Outdoor Kitchen |
Fence | None |
Garage/carport Feat | Electric Door Opener |
Garages | 3.00 |
Guest Facilities | Quarters |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 37.14 |
Lot Description | Corner Lot, Cul-De-Sac, East/West Exposure, North/South Exposure |
Lot Size | 716X1769X2242XR1000 |
Lot Size Source | Assessor |
Number of Parking Spaces | 3.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Dirt |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85630
In The Neighborhood
St. David
$ 1,295,000
- Type
- Single Family
- Size
- 4,202 SqFt
- Rooms
- 4 Beds + 3 Baths

St. David
$ 4,250,000
- Type
- Single Family
- Size
- 6,594 SqFt
- Rooms
- 4 Beds + 5 Baths

St. David
$ 1,595,000
- Type
- Single Family
- Size
- 5,194 SqFt
- Rooms
- 4 Beds + 4 Baths

St. David
$ 845,000
- Type
- Single Family
- Size
- 2,241 SqFt
- Rooms
- 3 Beds + 3 Baths

St. David
$ 2,375,000
- Type
- Single Family
- Size
- 6,437 SqFt
- Rooms
- 7 Beds + 5.5 Baths
