
Property Attributes
- ID#22215284
- TypeSingle Family
- CountyCOCHISE
- CitySt. David
- AreaBenson-St. David
- Zip85630
- StyleRanch
- Year Built1935
- Taxes$ 1213
- Price$ 199,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2556
- Lot Size1.38 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Two homes on 1.37 of an acre of land in St. David. Front home built in 1935 is 1569 SQ FT. It has 2 bedrooms, 2 bath, den plus an office area. Kitchen has been upgraded and cute. Home needs TLC and electrical upgrade. Two car garage (24 x 28) with an full bathroom, needs new shingles, paint and TLC. 2nd home is a 1997 double wide, 960 SQ FT. 2 bedroom 2 bath, w/ den and a covered front deck for relaxing. Nice mesquite and pecan trees. One water meter for both homes. Old well in SE corner, no idea of status. Cash only due to mixed housing. Lots of potential here. Property is priced with needed repairs and upgrades all ready deducted from price.
Elementary School | Middle School | High School |
---|---|---|
St. David Elementary School | St. David Middle School | St. David High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Basement | No |
Community | None |
Construction | Frame |
Construction Status | Existing |
Elementary School | St. David |
Full Baths | 4 |
Gas Y/N | Propane |
Guest House Sqft | 960.0000 |
HOA | No |
Half Baths | 1 |
High School | St. David |
Laundry Y/N | Dryer, Laundry Room, Washer |
Legal Description | In Swswne By M&B Beg At The Sw Cor Of Swne N150' E400' S150' W400 ' To Beg Sec 32 17 21 1.377Ac |
Listing Area | Benson/St. David |
Middle School | St. David |
Municipality/Zoning | Cochise - TR-9 |
Neighborhood Feature | None |
Patio/Deck | Covered, Deck |
Property Type | A |
Roof | Metal, Shingle |
School District | St. David |
Section | 32 |
Security | None |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | N/A |
Subdivision Restrict: Age Restrictions | No |
Taxes | 1213.42 |
Terms | Cash |
Township | 17 |
View | Rural |
Water | Water Company |
Water Heater | Propane |
Year Built | 1935 |
Interior Features
Dining Areas | Dining Area |
---|---|
Extra Room | Den, Office |
Fire Protection | Subscription |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Vinyl |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Range, Gas Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | Ceiling Fans, Evaporative Cooling |
Main Heating | Electric |
Main Heating: Other | Propane gas |
Range | 21.00 |
Spa | None |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | Shared, To Property Line |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Barbed Wire, None |
Garage/carport Feat | Detached |
Garages | 2.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Natural Desert, Trees |
Landscape - Rear | Natural Desert, Trees |
Lot Acres | 1.38 |
Lot Description | Dividable Lot |
Lot Size | 150 x 400 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool