Property Attributes
- ID#22605529
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CitySahuarita
- AreaPima Southwest
- Zip85629
- StyleSpanish
- Year Built1995
- Taxes$ 4799
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3221
- Lot Size1.39 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Offered by the original Owner, this well-loved residence provides 3,221 sf of living space with a 2- car garage, split-floorplan of 3 bedrooms and 3 full bathrooms. The generous 1.39 acre corner lot offers ample room for RV parking. The open layout flows seamlessly, with a canvas for endless possibilities for a new, modern look. Extend everyday enjoyment to the outdoor living space. The backyard features 2 built-in barbecue grills, dedicated beverage bar, and a covered patio enclosed by a block wall for privacy. Whether you're hosting weekend cookouts or simply soaking in those legendary Arizona sunsets, this space is designated for making memories. Located just minutes from the interstate and local restaurants, bringing a perfect balance between peaceful retreat and modern convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightson Ridge Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
| Living Area | 3221 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Dual,Heat Pump |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | Sahuarita - GR1 |
| HOA Fee | 8.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,Paver,Covered,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Mountain(s),Sunrise,Sunset,Desert,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303-41-047D |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | I-19 South exit Sahuarita Rd, turn right (west) to La Canada left, over the RR tracks to Via Ventajosa. Home on the right. |
| High School | Sahuarita |
| City | Sahuarita |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| Association Name | Rancho Bueno Vista |
| Entry Location | Unit Level |
| High School District | Sahuarita |
| MLS Area | Pima Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wrightson Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4799.46 |
| Middle/Junior High School | Sahuarita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pima Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PTN S268.65' N562.55' W146.71' E221.71' NE4 SE4 1.39 AC SEC 22-17-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 1.39 |
| Spa | No |
| Building Area Total | 3221 |
| Lot Dimensions | 268.65' x 141' x 146.71' 221.71' |
| Lot Size Acres | 1.39 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties