Property Attributes
- ID#6945202
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaOakwood Hills
- NeighborhoodOAKWOOD HILLS SUBDIVISION RE-AMD LOT 1-33 TR A-D
- Zip85248
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes$ 19379
- Price$ 4,350,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage8124
- Lot Size1.42 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort style home in gated lake enclave in Chandler. Nestled in a green grass parklike private oasis with streams flowing into a tranquil lake highlighted with swans and seasonal geese. You will find yourself removed from the hustle of everyday living but close to everything. This opportunity does not happen often. Move in ready or customize to your personal taste! Car enthusiasts can indulge in the 6 car epoxied garage (lifts possible!) This beautiful estate offers 24 hour breathtaking views of the picturesque lake and entertaining memories created in the resort style backyard complete with a rocky waterfall flowing into the yard. Pool, Spa, outdoor Kitchen, Cabana with full bath and swim up bar. Misters active in the backyard as well as the covered childrens play area. Live your dream!
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Marie Jacobson Elementary School | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $4,500,000 |
| 3/23/2026 | 4$4,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition,Tile,Rolled/Hot Mop |
| HOA Fee | 3250.0 |
| Garage Spaces | 6.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Water |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Fenced,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | Lake,Panoramic |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Lake,Gated,Biking/Walking Path |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OAKWOOD HILLS SUBDIVISION RE-AMD LOT 1-33 TR A-D |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Alma School S past Chandler to Oakwood Hills. Left (E) into Oakwood Hills Entrance (Gated) Follow Oakwood Hills Dr South towards double rounded driveway Unit 6 at 1st Cul De Sac (no sign on prop) |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Oakwood Hills |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 61973.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Anna Marie Jacobson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19379.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a6dc10f2-bb68-4276-9d35-63a8790013c4?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Goodfella |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 1083.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Kitchen Island,Pantry,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Walk-Out Access,Finished,Full |
| Flooring | Carpet,Stone,Tile,Wood |
| Fireplace Features | Fire Pit,Two Way Fireplace,Family Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom on Cul De Sac |
|---|---|
| Exterior Amenities | Playground,Balcony,Misting System,Private Yard,Screened in Patio(s),Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry |
| Lot Features | East/West Exposure,Waterfront Lot,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 61973.0 |
| Spa | Yes |
| Lot Size Acres | 1.42 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Connect Realty AZ are identified with the MLSSAZ IDX Logo. All Information Is Deemed
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties