Property Attributes
- ID#22613896
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityPatagonia
- AreaSanta Cruz
- NeighborhoodNone
- Zip85624
- StyleRanch
- Year Built1989
- Taxes$ 2132
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size15.87 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Escape to your own slice of paradise with this charming 2-story log cabin nestled among the trees on over 15 acres. Offering total privacy and endless potential, this property is perfect for horse lovers with direct access to miles of riding trails in Coronado National Forest. Inside the main home: beautiful knotty pine vaulted ceilings, cozy fireplaces in both the lower living room and upstairs Great Room, and a unique outside elevator to the upper dining/kitchen area. Features an inviting front porch, spacious Great Room, and upstairs deck with great views. The main cabin is 2 bed / 1.5 bath (easily convertible to 3) plus a separate Cowboy Cabin with 1 bed / 1 bath -- ideal for guests or an office. Multiple outbuildings offer flexible space for a barn, workshop, studio, or more. Not to mention your our own chapel on the property, perfect for retreats, gatherings, and special events. Loaded with rustic charm and ready for your vision!
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Propane |
| Cooling | Ductless,Window Unit(s),Ceiling Fans |
| Roof | Metal |
| Appliances | Gas Range,Refrigerator |
| Zoning | SCC - GR |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 1989 |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Trees/Woods |
| Township | 23 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105-58-005A |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Harshaw Rd south out of Patagonia to Apache turn left on Apache go to Forest Service Rd #5539. Turn right and go to #64 Whispering Rose Ranch |
| High School | Patagonia Union High School |
| City | Patagonia |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Patagonia Public Schools |
| MLS Area | Santa Cruz |
| Lot Size Units | Acres |
| Lot Size Square Feet | 691297 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patagonia Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2132.6 |
| Middle/Junior High School | Patagonia Elementary School |
| Lease Renewal Y/N | No |
| MLS Area Minor | Santa Cruz |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | A Portion Of Land In The Northwesterly Of H. E. S. #307 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Balcony,Fountain,Courtyard |
|---|---|
| Fencing | Barbed Wire,Field,Stone |
| Parking Features | None |
| Lot Features | Borders Common Area,Dividable Lot,East/West Exposure,Elevated Lot,Flower Beds,Shrubs |
| Water Source | Pvt Well (Registered),Shared Well |
| Lot Size Area | 15.87 |
| Spa | No |
| Building Area Total | 2475 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 15.87 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties